Name | Country/ Region | Result | Result | Date |
---|---|---|---|---|
Marathon | Men | |||
Eliud KIPCHOGE | KEN | 2:01:09 | Berlin, Germany | 25.09.2022 |
Half Marathon | Men | |||
Jacob KIPLIMO | UGA | 57:31 | Lisbon, Portugal | 21.11.2021 |
10km | Men | |||
Rhonex KIPRUTO | KEN | 26:24 | Valencia, Spain | 12.01.2020 |
Marathon | Women | |||
Mary Jepkosgei KEITANY | KEN | 2:17:01 Wo | London, Great Britain | 23.04.2017 |
Brigid KOSGEI | KEN | 2:14:04 Mx | Chicago, United States | 13.10.2019 |
Half Marathon | Women | |||
Letesenbet GIDEY | ETH | 1:02:52 Mx | Valencia, Spain | 24.10.2021 |
Peres JEPCHIRCHIR | KEN | 1:05:16 Wo | Gdynia, Poland | 17.10.2020 |
10km | Women | |||
Yalemzerf YEHUALAW | ETH | 29:14 Mx | Valencia, Spain | 27.02.2022 |
Agnes Jebet TIROP | KEN | 30:01 Wo | Herzogenaurach, Germany | 12.09.2021 |
* Pending ratification. Mx: mixed gender race. Wo: women only race.
Name | Country/ Region | Result | Venue | Date |
---|---|---|---|---|
Marathon | Men | |||
El Hassan EL ABBASSI | BRN | 2:04:43 | Valencia, Spain | 02.12.2018 |
Half Marathon | Men | |||
Abraham CHEROBEN | BRN | 58:40 | København, Denmark | 17.09.2017 |
10km | Men | |||
Albert ROP | BRN | 27:44 | Utrecht, Netherlands | 07.10.2018 |
Marathon | Women | |||
Mao ICHIYAMA | JPN | 2:20:29 Wo | Nagoya, Japan | 08.03.2020 |
Mizuki NOGUCHI | JPN | 2:19:12 Mx | Berlin, Germany | 25.09.2005 |
Half Marathon | Women | |||
Violah JEPCHUMBA | BRN | 1:05:22 Mx | Praha, Czech Republic | 01.04.2017 |
10km | Women | |||
Kalkidan GEZAHEGNE | BRN | 29:38 Mx | Geneve, Switzerland | 03.10.2021 |
* Pending ratification. Mx: mixed gender race. Wo: women only race.
Name | Country/ Region | Result | Venue | Date |
---|---|---|---|---|
Marathon | Men | |||
GI Ka Man | HKG | 2:19:53 | Valencia, Spain | 05.12.2021 |
Half Marathon | Men | |||
WONG Wan Chun | HKG | 1:04:57 | San Diego, United States | 04.06.2022 |
10km | Men | |||
WONG Wan Chun | HKG | 29:27 | Queensland, Australia | 03.07.2022 |
Marathon | Women | |||
YIU Kit Ching | HKG | 2:31:24 | Milan, Italy | 16.05.2021 |
Half Marathon | Women | |||
YIU Kit Ching | HKG | 1:12:10 | Gdynia, Poland | 17.10.2020 |
10km | Women | |||
YIU Kit Ching | HKG | 33:48 | Gdynia, Poland | 17.10.2020 |
Marathon Registration and Customer Service Office
(852) 2577 0800
General Inquiry : [email protected]
Registration and participant’s
Information entry : [email protected]
Ogilvy Public Relations (Media enquiries)
(852) 2136 6185
[email protected]