Overall Position | Men | Women | HKAAA Registered Athlete (Men) | HKAAA Registered Athlete (Women) |
---|---|---|---|---|
Total USD 188,000 | ||||
1 | 30,000 | 30,000 | 5,000 | 5,000 |
2 | 15,000 | 15,000 | 3,000 | 3,000 |
3 | 10,000 | 10,000 | 2,500 | 2,500 |
4 | 5,000 | 5,000 | 2,200 | 2,200 |
5 | 4,000 | 4,000 | 1,900 | 1,900 |
6 | 3,000 | 3,000 | 1,600 | 1,600 |
7 | 2,000 | 2,000 | 1,400 | 1,400 |
8 | 1,000 | 1,000 | 1,200 | 1,200 |
9 | 800 | 800 | 1,000 | 1,000 |
10 | 600 | 600 | 800 | 800 |
11 | / | / | 600 | 600 |
12 | / | / | 500 | 500 |
13 | / | / | 400 | 400 |
14 | / | / | 300 | 300 |
15 | / | / | 200 | 200 |
Men | Women | ||
---|---|---|---|
Current Course Record | Record-Breaking Bonus | Current Course Record | Record-Breaking Bonus |
2:09:20 | 12,000 | 2:26:13 | 12,000 |
Men | Women | ||
---|---|---|---|
Finishing Time Under | Time Bonus | Finishing Time Under | Time Bonus |
2:10:00 | 10,000 | 2:28:00 | 10,000 |
Men | Women |
---|---|
Finishing Time Under | Finishing Time Under |
3:00:00 | 3:30:00 |
* Only applicable for the 25th Standard Chartered Hong Kong Marathon
Total HKD 144,000 | ||||
Marathon Challenge | ||||
Category | Men & Women | |||
Position | Junior | Senior | Master 1 | Master 2 |
1 | -- | 6,000 | 6,000 | 6,000 |
2 | -- | 4,000 | 4,000 | 4,000 |
3 | -- | 2,000 | 2,000 | 2,000 |
Half Marathon Challenge | ||||
Category | Men & Women | |||
Position | Junior | Senior | Master 1 | Master 2 |
1 | 3,000 | 3,000 | 3,000 | 3,000 |
2 | 2,000 | 2,000 | 2,000 | 2,000 |
3 | 1,000 | 1,000 | 1,000 | 1,000 |
10km Challenge | ||||
Category | Men & Women | |||
Position | Junior | Senior | Master 1 | Master 2 |
1 | 1,500 | 1,500 | 1,500 | 1,500 |
2 | 1,000 | 1,000 | 1,000 | 1,000 |
3 | 500 | 500 | 500 | 500 |
Marathon Registration and Customer Service Office
(852) 2577 0800
General Inquiry : [email protected]
Registration and participant’s
Information entry : [email protected]
Ogilvy Public Relations (Media enquiries)
(852) 2136 6185
[email protected]