Overall Position | Men | Women | HKAAA Registered Athlete (Men) | HKAAA Registered Athlete (Women) |
---|---|---|---|---|
Total USD 314,800 | ||||
1 | USD 65,000 | USD 65,000 | USD 5,000 | USD 5,000 |
2 | USD 30,000 | USD 30,000 | USD 3,000 | USD 3,000 |
3 | USD 15,000 | USD 15,000 | USD 2,500 | USD 2,500 |
4 | USD 10,000 | USD 10,000 | USD 2,200 | USD 2,200 |
5 | USD 6,000 | USD 6,000 | USD 1,900 | USD 1,900 |
6 | USD 3,000 | USD 3,000 | USD 1,600 | USD 1,600 |
7 | USD 2,000 | USD 2,000 | USD 1,400 | USD 1,400 |
8 | USD 1,600 | USD 1,600 | USD 1,200 | USD 1,200 |
9 | USD 1,200 | USD 1,200 | USD 1,000 | USD 1,000 |
10 | USD 1,000 | USD 1,000 | USD 800 | USD 800 |
11 | / | / | USD 600 | USD 600 |
12 | / | / | USD 500 | USD 500 |
13 | / | / | USD 400 | USD 400 |
14 | / | / | USD 300 | USD 300 |
15 | / | / | USD 200 | USD 200 |
Men | Women | ||
---|---|---|---|
Current Course Record | Record-Breaking Bonus | Current Course Record | Record-Breaking Bonus |
2:09:20 Barnabas KIPTUM (2019) | USD 12,000 | 2:26:13 Volha MAZURONAK (2019) | USD 12,000 |
Men | Women | ||
---|---|---|---|
Finishing Time Under | Time Bonus | Finishing Time Under | Time Bonus |
2:10:00 | USD 8,000 | 2:27:00 | USD 8,000 |
2:11:00 | USD 5,000 | 2:28:30 | USD 5,000 |
Men | Women |
---|---|
Finishing Time Under | Finishing Time Under |
3:00:00 | 3:30:00 |
Total HKD 396,000 | |
Marathon Challenge | |
Category Position | Men & Women |
1 | HKD 6,000 |
2 | HKD 4,000 |
3 | HKD 2,000 |
Half Marathon Challenge | |
Category Position | Men & Women |
1 | HKD 3,000 |
2 | HKD 2,000 |
3 | HKD 1,000 |
10km Challenge | |
Category Position | Men & Women |
1 | HKD 1,500 |
2 | HKD 1,000 |
3 | HKD 500 |
Marathon Registration and Customer Service Office
(852) 2577 0800
General Inquiry : [email protected]
Registration and participant’s
Information entry : [email protected]
Ogilvy Public Relations (Media enquiries)
(852) 2136 6185
[email protected]