World, Asian and Hong Kong Best Times
- Home
- Related Information
- World, Asian and Hong Kong Best Times
| Name | Country / Region | Result | Venue | Date |
|---|---|---|---|---|
| Marathon | Men | |||
| Sabastian Kimaru SAWE | KEN | 1:59:30 | London, Great Britain | 26.04.2026 |
| Half Marathon | Men | |||
| Yomif KEJELCHA | ETH | 57:30 | Valencia, Spain | 27.10.2024 |
| Jacob KIPLIMO | UGA | 57:20* | Lisboa, Portugal | 08.03.2026 |
| Yomif KEJELCHA | ETH | 56:51* | Buenos Aires, Argentina | 23.08.2026 |
| 10km | Men | |||
| Yomif KEJELCHA | ETH | 26:31 | Castellón, Spain | 16.02.2025 |
| Marathon | Women | |||
| Ruth CHEPNGETICH | KEN | 2:09:56 Mx | Chicago, United States | 13.10.2024 |
| Tigst ASSEFA | ETH | 2:15:41 Wo | London, Great Britain | 26.04.2026 |
| Half Marathon | Women | |||
| Peres JEPCHIRCHIR | KEN | 1:05:16 Wo | Gdynia, Poland | 17.10.2020 |
| Letesenbet GIDEY | ETH | 1:02:52 Mx | Valencia, Spain | 24.10.2021 |
| 10km | Women | |||
| Agnes Jebet NGETICH | KEN | 29:27 Wo | Herzogenaurach, Germany | 26.04.2025 |
| Agnes Jebet NGETICH | KEN | 28:46 Mx | Valencia, Spain | 14.01.2024 |
*Pending ratification.
Mx: mixed gender race.
Wo: women only race.
Contact Us
- Marathon Registration and Runners’ Communication OfficeMon to Fri - 09:30 - 18:30 | Sat - 09:30 - 13:00
- General Inquiry
- Registration and Participants Information


