World, Asian and Hong Kong Best Times
- Home
- Related Information
- World, Asian and Hong Kong Best Times
| Name | Country / Region | Result | Venue | Date |
|---|---|---|---|---|
| Marathon | Men | |||
| Kelvin KIPTUM | KEN | 2:00:35 | Chicago, United States | 08.10.2023 |
| Half Marathon | Men | |||
| Yomif KEJELCHA | ETH | 57:30 | Valencia, Spain | 27.10.2024 |
| Jacob KIPLIMO | UGA | 56:42* | Barcelona, Spain | 16.02.2025 |
| 10km | Men | |||
| Rhonex KIPRUTO | KEN | 26:24 | Valencia, Spain | 12.01.2020 |
| Marathon | Women | |||
| Ruth CHEPNGETICH | KEN | 2:09:56 Mx | Chicago, United States | 13.10.2024 |
| Tigst ASSEFA | ETH | 2:15:50 Wo | London, Great Britain | 27.04.2025 |
| Half Marathon | Women | |||
| Peres JEPCHIRCHIR | KEN | 1:05:16 Wo | Gdynia, Poland | 17.10.2020 |
| Letesenbet GIDEY | ETH | 1:02:52 Mx | Valencia, Spain | 24.10.2021 |
| 10km | Women | |||
| Agnes Jebet NGETICH | KEN | 29:27 Wo | Herzogenaurach, Germany | 26.04.2025 |
| Agnes Jebet NGETICH | KEN | 28:46 Mx | Valencia, Spain | 14.01.2024 |
*Pending ratification.
Mx: mixed gender race.
Wo: women only race.
Contact Us
- Marathon Registration and Runners’ Communication OfficeMon to Fri - 09:30 - 20:00 | Sat - 09:30 - 13:00
- General Inquiry
- Registration and Participants Information