Search Search
Standard Chartered Hong Kong Marathon Status Check Online Registration # Home
#
Results
Results
Results2007
 

RESULTS (2007)


Over-all Pos-ition* Gen-der Pos-ition Cate-gory Pos-ition Cate-gory* Race no. English Name Chinese Name Country Official Time Net Time 10km Time Half Way Time 30km Time
73 66 28 HMG 332 PHILLIP CLARKE   BRITISH 1:33:53 1:33:38 N/A N/A 0:00:00
273 249 87 HMG 337 SYDNEY MUZABE   ZAMBIA 1:44:05 1:43:53 N/A N/A 0:00:00
343 314 66 HMG 305 CHANG HWA, JEONG   SOUTH KOREA 1:46:09 1:45:40 N/A N/A 0:00:00
394 364 133 HMG 322 LEUNG WAI KEUNG   HONG KONG 1:47:19 1:47:18 N/A N/A 0:00:00
407 376 139 HMG 315 JIN GWAN, LEE   SOUTH KOREA 1:47:39 1:47:12 N/A N/A 0:00:00
472 439 164 HMG 317 KAPIL JOHRI   BRITISH 1:49:00 1:48:58 N/A N/A 0:00:00
480 446 166 HMG 327 MOSEBI MOSEBI   MOTSWANA 1:49:12 1:48:51 N/A N/A 0:00:00
555 513 189 HMG 334 ROBERT LOWRY   USA 1:50:57 1:50:52 N/A N/A 0:00:00
787 731 171 HMG 308 COLIN WESTLAKE   BRITISH 1:55:33 1:55:30 N/A N/A 0:00:00
861 801 192 HMG 318 KEVIN BAILEY   NEW ZEALAND 1:56:39 1:56:38 N/A N/A 0:00:00
893 830 296 HMG 328 NOEL VAILLANT   FRANCE 1:57:03 1:56:38 N/A N/A 0:00:00
1116 1034 375 HMG 338 TAM WAI KEUNG LAWRENCE   BRITISH 1:59:58 1:59:44 N/A N/A 0:00:00
1547 1420 362 HMG 331 PHILIP HARVEY   BRITISH 2:04:58 2:04:55 N/A N/A 0:00:00
1860 1700 632 HMG 310 DAVID MUTAKA   UGANDA 2:07:56 2:07:54 N/A N/A 0:00:00
1889 1727 644 HMG 333 RAYMOND, QIN ZIGAN   CHINA 2:08:13 2:07:53 N/A N/A 0:00:00
1908 1746 595 HMG 321 LENZ TAN   SINGAPORE 2:08:22 2:08:19 N/A N/A 0:00:00
1964 1798 615 HMG 324 LOH KUO LOON   SINGAPORE 2:08:49 2:07:28 N/A N/A 0:00:00
2674 2424 811 HMG 344 JACKIE LEUNG   CHINA 2:14:29 2:14:27 N/A N/A 0:00:00
2723 2466 821 HMG 342 WONG SIU CHEONG JOE   HONG KONG 2:14:46 2:14:45 N/A N/A 0:00:00
3118 2805 1080 HMG 314 JASON TAN SANG THAI   SINGAPORE 2:17:28 2:17:13 N/A N/A 0:00:00
3135 2819 1087 HMG 336 SONG NAN   CHINA 2:17:34 2:17:13 N/A N/A 0:00:00
3154 2836 1099 HMG 301 JOHN HATWELL   BRITISH 2:17:45 2:17:21 N/A N/A 0:00:00
3414 3059 1015 HMG 340 TSE KAI LEUNG, MISAK   HONG KONG 2:19:30 2:14:22 N/A N/A 0:00:00
4129 3680 1201 HMG 320 LAU KIN KEUNG VINCENT   CHINA 2:24:08 2:23:55 N/A N/A 0:00:00
5393 4702 1518 HMG 339 TRISTAN STEWART   AUSTRALIA 2:32:19 2:31:56 N/A N/A 0:00:00
5595 4858 1980 HMG 323 LI ZONG YUAN, ERIC   CHINA 2:33:49 2:29:45 N/A N/A 0:00:00
5614 4875 1569 HMG 306 CHOW KAM TIM   HONG KONG 2:34:00 2:34:00 N/A N/A 0:00:00
6114 5247 2168 HMG 341 V JENNY GEROGE   INDIA 2:38:01 2:38:01 N/A N/A 0:00:00
6362 5447 2266 HMG 316 JOSEPH KWOK   SINGAPORE 2:40:04 2:39:34 N/A N/A 0:00:00
7553 6339 1997 HMG 325 MATHIAS MUJUAMUNGU   TANZANIA 2:51:12 2:51:11 N/A N/A 0:00:00
7728 6456 2758 HMG 326 MICHAEL, CHENG FANG MING   CHINA 2:53:04 2:52:43 N/A N/A 0:00:00
8396 6925 2166 HMG 307 CHUA BON LIONG   HONG KONG 3:03:16 2:57:12 N/A N/A 0:00:00
8564 7044 3043 HMG 329 OWEN, CHEN JIA YUAN   CHINA 3:08:09 3:07:48 N/A N/A 0:00:00
8653 7099 2209 HMG 303 BENJAMIN, YE ZHI WEI   CHINA 3:11:29 3:11:10 N/A N/A 0:00:00
8751 7163 1700 HMG 311 EDWIN CHAN   HONG KONG 3:15:34 3:12:51 N/A N/A 0:00:00
8916 7270 3161 HMG 309 DAN, ZHAO   CHINA 3:25:53 3:25:33 N/A N/A 0:00:00
Should you have any query on your personal result, kindly email to hkmarathon@hkaaa.com or fax at 2367-6166 within 72 hours (before 9 March, 2007 12:00 noon)

* Overall Position: Results of Men and Women combined in Half Marathon


* Category:
Marathon Men Women

GROE & Invited Runners
Senior
Master 1
Master 2

(MMI)
(MMS)
(MMM1)
(MMM2)

(MFI)
(MFS)
(MFM1)
(MFM2)

     
Half Marathon Men Women
GROE Runners
Junior
Senior
Master 1
Master 2
(HMG)
(HMJ)
(HMS)
(HMM1)
(HMM2)
(HFG)
(HFJ)
(HFS)
(HFM1)
(HFM2)
     
10km Challenge Men Women
Junior
Senior
Master 1
Master 2
(TMJ)
(TMS)
(TMM1)
(TMM2)
(TFJ)
(TFS)
(TFM1)
(TFM2)
     
10km Run 1 Men Women
     
10km Run 2 Men Women
     

Back
 
DisclaimerSitemapContact Us @2005-2007 Hong Kong Amateur Athletic Association.  All Rights Reserved